| MAA | S | 1 | 12 | C | R |
| Tau hua | Hanganga hua | Te maha o nga roopu hoapaki | Ngaohiko porowhita | Puka whakapā | Huānga whakarara pōkai |
| S: momo kirihou Kore: momo uhi puehu | 1: 1 roopu | 12: 12VDC 24: 24VDC | A: te tikanga tuwhera NO C: whakawhiti KORE/NC | Kore: karekau he whakarara taketake R: parenga whakarara D1: ngohe whakarara (hononga anode #86) D2: ngohe whakarara (hononga anode #85) |
| Tawhā whakapā | Tawhā mahi | ||
| Puka whakapā | 1A ,1C | Te parenga whakaahuru | 100MΩ(500VDC) |
| Puka whakapā | koranu hiriwa | Dielectric te mau ngaohiko | I waenga i nga hoapaki me nga coils: 500VAC 1min |
| Whakataka Hoapā (tuatahi) | KORE: 15mV angamaheni, 300mV teitei | I waenga i nga hoapaki kua momotuhia: 500VAC 1min | |
| KORE: 25mV angamaheni, 300mV teitei | Te wa mahi | ≤10ms | |
| Mōrahi o nāianei tonu | KORE: 35A | Te wa tuku | ≤10ms |
| NC: 20A | Te pāmahana ambient | -40℃~+125℃ | |
| Ngaohiko whakawhiti teitei | 40VDC | Wiri | 10Hz~500Hz 49m/s2 (5G) |
| Te ora hiko | Tirohia te taapiri 1 | Hurirori | 196m/s2 (20G) |
| Te oranga miihini | 1000000 | Tikanga arataki | Hohoro-hono arahi-waho |
| Momo kete | Momo kete kirihou, momo uhi puehu | ||
| Taumaha | Mō: 22g | ||
| Nga taonga miihini | Te pupuri whare: (te taumahatanga me te compression)200N | ||
| Te kaha pupuri titi: (te ahotea me te kōpeketanga)100N | |||
| Atete piko titi: (te aronga katoa)10N | |||
Pepa Tauira Coil (23℃)
| Ngaohiko whakatau VDC | Ngaohiko whakahaere VDC | Tuku ngaohiko VDC | Ātete pōkai Ω±10% | Te kaha porowhita W | parenga whakarara Ω±10% | Atete rite Ω±10% | Morahi ngaohiko coil e whakaaetia ana VDC | |
| 20℃ | 85℃ | |||||||
| 12 | ≤8.4 | ≥1.2 | 90 | 1.6 | - | - | 20 | 15 |
| 12 | ≤8.4 | ≥1.2 | 90 | 1.8 | 680 | 79.5 | 20 | 15 |
| 24 | ≤16.8 | ≥2.4 | 360 | 1.6 | - | - | 40 | 30 |
| 24 | ≤16.8 | ≥2.4 | 360 | 1.8 | 2700 | 317.6 | 40 | 30 |
Apitihanga 1
| Ngaohiko utaina | Momo utaina | Utaina o naianei A | ōwehenga on-off | Te mauroa hiko (tini) | Whakamātautau ambient pāmahana | ||||
| 1C | 1A | On | Wehe | ||||||
| NO | NC | NO | |||||||
| 14VDC | Ātete | on | 35 | 20 | 35 | 2 | 2 | 100000 | Mo nga taipitopito, tirohia te taiao ānau pāmahana o te whakamātautau mauroa hiko. |
| atu | 35 | 20 | 35 | 2 | 2 | 100000 | |||
| Te whakaaro | on | 40 | 20 | 40 | 2 | 2 | 100000 | ||
| atu | 20 | 10 | 20 | 2 | 2 | 100000 | |||
| Rama | on | 100 | - | 100 | 2 | 2 | 100000 | ||
| atu | 20 | - | 20 | 2 | 2 | 100000 | |||
| 27VDC | Ātete | on | 20 | 10 | 20 | 2 | 2 | 100000 | |
| atu | 20 | 10 | 20 | 2 | 2 | 100000 | |||
| Te whakaaro | on | 38 | 28 | 38 | 2 | 2 | 100000 | ||
| atu | 15 | 6 | 15 | 2 | 2 | 100000 | |||
| Rama | on | 70 | - | 70 | 2 | 2 | 100000 | ||
| atu | 7 | - | 7 | 2 | 2 | 100000 | |||