rarawe YUANKY 1P 2P 3P 4P hiko MCCB GWF 160 AMP 1000 AMP pokepoke pokepokea ai mccb 125a mccb
Ingoa Hua | Moehua Take Circuit Breaker |
Pou | 3P |
Whakatauranga o Naianei (A) | 125A |
Ngaohiko Whakatauhia (V) | 690 |
Auautanga Whakatauranga | 50 / 60HZ |
Rauemi | Kirihou |
Paerewa | IEC60947-2 |
Tono | Toha tohatoha, Ruma Tohatoha Hiko |
O rder KORE. |
M7 CK225 | ||||
B reake (apacty / ams) |
AC - 50 / 60HZ | ||||
IEC 60947-2 | 220-240VAC | LCU | 85 | ||
LCS | 85 | ||||
380-475VAC | LCU | 40 | |||
LCS | 40 | ||||
660-690VAC | LCU | 12 | |||
LCS | 6 | ||||
250VDC | LCU | 10 | |||
LCS | 5 | ||||
NENA | 240VAC | 65 | |||
480VAC | 25 | ||||
600VAC | 18 | ||||
Tau BEROFPOBS | 2,3,4 | ||||
RAbd o Naianei |
16-225A |
||||
Trlpunt | Momo whakawhiti | ||||
momo kua whakaritea | ● | ||||
Theromomagnetic | whakaritea ratou momo al | ||||
momo iernal te whakarite | ● | ||||
momo aukume |
Whakatika,taea te whakarite | ||||
Hiko | m7CLS | - | |||
M7CLSI | - | ||||
M7CLSG | - | ||||
M7CLSIG | - | ||||
Nga waahanga katoa (mm) | H | W | D | ||
1P | 152.4 | 35 | 86 | ||
2P | 152.4 | 70 | 86 | ||
3P | 152.4 | 105 | 86 | ||
4P | 152.4 | 140 | 86 | ||
Taumaha(kg) | 1p 0.71 2p 1.81 3p 2.41 4p 3.11 |